| Test voltage | 250V/500V/1000V | 
|---|---|
| Measuring ranges (Mid-scale value)  | 
100MΩ/200MΩ/400MΩ (1MΩ) / (2MΩ) / (4MΩ)  | 
| Output voltage on open circuit | Rated test voltage+20%, -0% | 
| Nominal current | 1mA DC min. | 
| Output short circuit current | 1.3 mA DC approx. | 
| Accuracy | 0.1 - 10MΩ/0.2 - 20MΩ/0.4 - 40MΩ (Accuracy Guaranteed Ranges) ±5% of indicated value  | 
| Measuring ranges (Mid-scale value)  | 
2Ω/20Ω (1Ω)/(10Ω)  | 
|---|---|
| Output voltage on open circuit | 4 - 9V DC | 
| Measuring current | 200mA DC min | 
| Accuracy | ±3% of scale length | 
| Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2 IEC 61010-2-031 IEC 61557-1/2/4  | 
|---|---|
| IP Rating | IEC 60529-IP54 | 
| EMC Standard | IEC 61326-1 | 
| Power source | R6 (AA) (1.5V) × 6 | 
| Dimensions | 167(L) × 185(W) × 89(D)mm | 
| Weight | 860g approx. | 
| Included Accessories | 7122B (Test leads) Pouch for test leads 8923 (F500mA/600V fuse) × 2 R6 (AA) × 6 9121 (Shoulder Strap) Instruction Manual  | 


สอบถามข้อมูลเพิ่มเติม
KEW ( THAILAND ) LIMITED.
Nava Nakorn Industrial Estate.
60 / 48, Moo.19, Paholyothin Rd., Klong Luang, Pathumthani 12120
60/48 หมู่ที่ 19 ถนนพหลโยธิน ต. คลองหนึ่ง อ.คลองหลวง ปทุมธานี 12120
Tel : (662) 529-0542-4 , Fax : (662) 529-0541.
E-mail : sales@kew-ltd.co.th
Line Official : @kyoritsu-thailand