อะแดปเตอร์เฉพาะสำหรับ EVSE (อุปกรณ์จ่ายไฟสำหรับรถยนต์ไฟฟ้า)
การตรวจสอบการติดตั้ง การบำรุงรักษา และการแก้ไขปัญหา
อะแดปเตอร์ขนาดกะทัดรัดสำหรับการทดสอบโหมด 3 AC EVSE
*รองรับตู้ชาร์จปกติ (AC) เท่านั้น ไม่รองรับตู้ชาร์จเร็ว (DC)
Measurable tests by KEW 8602 |
| CP state | A, B, C, D |
|---|---|
| PP state | OPEN, 13A, 20A, 32A, 63A |
| Terminal | E, N, L1, L2, L3, CP |
| PE PRE-TEST | ✓ |
| CP Error | ✓ |
| PE Error | ✓ |
| Mains socket | 10/250V |
| Plug | IEC 62196-2 Type 2 | |
|---|---|---|
| Rated voltage | AC 250V Max.(Single-phase) AC 430V Max.(Three-phase) |
|
| Rated Frequency | 50/60Hz | |
| Rated voltage/ current of mains socket |
AC 10A/250V ※8602(EU):Type E socket 8602(UK):Type BF socket 8602(AU):Type O socket |
|
| Fuse rating | AC 10A/250V, Ø5×20mm | |
| Operating temperature and humidity range | 0 to 40ºC, relative humidity 80 % or less (no condensation) | |
| Storage temperature and humidity range | -10 to 50ºC, relative humidity 80 % or less (no condensation) | |
| Applicable standards | IEC 61010-1 CAT Ⅱ 300V, IEC 61010-2-030, IEC 61851-1, IEC 60529 (IP40) |
|
| Altitude | 2000m or less | |
| Cable length | Approx. 250mm | |
| Dimension | Unit: 172(L) x 105(W) x 57(D) mm Plug part: 175(L) x 60(W) x 53(D) mm |
|
| Weight | Approx. 840g | |
| Accessories | 8930 (Fuse[10A/250V]) 9202 (Carrying case) Instruction manual |
|
| Optional Accessories | 8603 (TYPE1 to TYPE2 conversion adapter) | |
บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com