| PV Insulation resistance* | |||||||
|---|---|---|---|---|---|---|---|
| Test voltage | 500V | 1000V | |||||
| Range(Auto-ranging) | 20.00/200.0/2000MΩ | ||||||
| Measuring range | 0.00 to 1.50MΩ 200.1 to 2000MΩ |
1.51 to 200.0MΩ | 0.00 to 1.50MΩ 1001 to 2000MΩ |
1.51 to 1000MΩ | |||
| Accuracy | ±5%rdg±6dgt | ±1.5%rdg±5dgt | ±5%rdg±6dgt | ±1.5%rdg±5dgt | |||
| Open circuit voltage | 1 to 1.2times | ||||||
| Short circuit current | 1.5mA or less | ||||||
| Insulation resistance | |||||||
| Test voltage | 250V | 500V | 1000V | ||||
| Range(Auto-ranging) | 20.00/200.0/2000MΩ | ||||||
| Rated current | 1.0 to 1.2mA | ||||||
| 0.25MΩ | 0.5MΩ | 1MΩ | |||||
| First effective measuring range | 1.51 to 100.0MΩ | 1.51 to 200.0MΩ | 1.51 to 1000MΩ | ||||
| Mid-scale value | 50MΩ | ||||||
| Accuracy | ±1.5%rdg±5dgt | ||||||
| Second effective measuring range | 1.20 to 1.50MΩ 100.1 to 2000MΩ |
1.20 to 1.50MΩ 200.1 to 2000MΩ |
1.20 to 1.50MΩ 1001 to 2000MΩ |
||||
| Accuracy | ±5.0%rdg±6dgt | ||||||
| Open circuit voltage | 1 to 1.2times | ||||||
| Short circuit current | 1.5mA or less | ||||||
| Earth resistance | |||||||
| Measuring range(Auto-ranging) | 20.00/200.0/2000Ω | ||||||
| Accuracy | ±3.0%rdg±0.1Ω (20Ω range) ±3.0%rdg±3dgt (200/2000Ω range) |
||||||
| Voltage measurement | |||||||
| Measuring range | AC 5 to 600V (45 to 65Hz) DC ±5 to 1000V | ||||||
| Accuracy | ±1.0%rdg±4dgt | ||||||
| General | |||||||
| Applicable Standards | IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 IEC 61010-2-030, IEC 61010-2-034, IEC 61010-031, IEC 60529(IP54) IEC 61557-1,2,5,10, IEC 61326-1,2-2 |
||||||
| Power source | LR6(AA)(1.5V) × 6 | ||||||
| Dimension | 84(L) × 184(W) × 133(D)mm | ||||||
| Weight | Approx. 900g (including batteries) | ||||||
| Accessories | 7196B (Test leads with remote control switch) 7244A (Test lead with alligator clip) 8017 (Extension prod long) 8072 (CATⅡStandard prod) 8212-USB (USB adapter) 9156A (Soft case with shoulder strap) LR6 (AA) × 6, Instruction manual |
||||||
| Optional Accessories | 7243A (L-shaped probe) 7245A (Precision measurement cord set) 8016 (Hook type prod) |
||||||
*6024PV supports PV systems up to 1000V.
บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com