Ø110mm
| รุ่นที่เกี่ยวข้อง | 5010, 5020, 5050(*), 6300, 6305, 6310, 6315 |
|---|
| Conductor size | max.Ø110mm |
|---|---|
| Rated current | AC 1000A |
| Output voltage | AC 500mV / 1000A (AC 0.5mV/A) |
| Accuracy | ±0.8%rdg±0.2mV (45Hz to 65Hz) ±1.5%rdg±0.4mV (40Hz to 1kHz) |
| Phase shift | within ±2.0° (45Hz to 65Hz) |
| Cable length | Approx. 3m |
| Output connector | MINI DIN 6PIN |
| Output impedance | 100Ω or less |
| Applicable standards | IEC 61010-1 , IEC 61010-2-030 IEC 61010-2-032 CAT IV 300V / CAT III 600V Pollution degree 2 IEC 61326 |
| Operating temperature and humidity range | -10 to 50°C , relative humidity 85% or less (no condensation) |
| Weight | Approx. 180g |
| Accessories | 9095 (Carrying case) Instruction manual , Cable marker |
บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com