Ø40mm
| รุ่นที่เกี่ยวข้อง | 5050 |
|---|
| Conductor size | Ø40mm |
|---|---|
| Rated current | 10A (rms) AC (14.1Apeak) |
| Output voltage | 500mV AC/10A AC |
| Accuracy | ±1.0%rdg±0.025mV (40 to 70Hz) ±4.0%rdg±0.025mV (30Hz to 5kHz, with inputs of 100mA or more) |
| Phase shift | within 1.0° (45 to 70Hz while combining with KEW 5050, under the input of 10% or more of KEW 5050 leakage current range) |
| Cable length | Approx. 3m |
| Output connector | MINI DIN 6PIN |
| Output impedance | Approx. 100Ω or less |
| Applicable standards | IEC 61010-1 , IEC 61010-2-032 CAT Ⅲ 300V Pollution degree 2 , IEC 61326-1 |
| Operating temperature and humidity range | -10 to 50°C , relative humidity 85% or less (no condensation) |
| Dimension | 128(L) × 81(W) × 36(D)mm |
| Weight | Approx. 280g |
| Accessories | 9095 (Carrying case) Instruction manual |
บริษัท ไทยอิเล็คทริคซิตี้ อินเตอร์เนชั่นแนล จำกัด
Tel: 02-918-1999 / Email: info@thaielectrics.com
บริษัท เอสซีเอ็ม พรีเมียร์ จำกัด
Tel: 02-615-5222 / Email: sales@scmpremier.com